8105 Irvine Center Drive, Suite 900
Irvine, CA 92618
ph: 949-860-2413
fax: 949-860-2413
timrobbi

| NEX-115H10 | NEX-115H15 | NEX-115H20 | NEX-115H30 | ||
| CAPACITY | Max. turning dia | 680 mm | 680 mm | 680 mm | 680 mm |
| Max. turning length | 1067 mm | 1567 mm | 2067 mm | 3067 mm | |
| Bar capacity | 105 mm | 105 mm | 105 mm | 105 mm | |
| SPINDLE | Chuck size | 15" & 18" | 15" & 18" | 15" & 18" | 15" & 18" |
| TURRET | Height of square tool | 32 mm | 32 mm | 32 mm | 32 mm |
| Dia of boring bar hole | 50 mm | 50 mm | 50 mm | 50 mm | |
| FEED | Rapid travel X-axis | 16 m/min | 16 m/min | 16 m/min | 16 m/min |
| Rapid travel Z-axis | 20 m/min | 20 m/min | 16 m/min | 10 m/min | |

8105 Irvine Center Drive, Suite 900
Irvine, CA 92618
ph: 949-860-2413
fax: 949-860-2413
timrobbi